Property Attributes
- MLS#260022412SD
- TypeSingle Family
- Listing Status Active
- CountySan Diego
- CityRamona
- Area Ramona
- NeighborhoodRamona
- Zip92065
- Style
- Year Built1986
- Price$ 879,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1792
- Lot Size1.07 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Tucked at the end of a quiet Ramona street, 17675 Rancho De Carole offers 1,792 square feet of freshly updated living space on a full acre of land. Brand-new vinyl flooring runs throughout, paired with fresh paint, for a clean, move-in-ready feel. Four spacious bedrooms and two bathrooms give you flexible space for a home office, guests, or hobbies. Enjoy a quiet morning in the sunroom Outside, the acre lot is the standout: room to spread out, garden, or just enjoy the quiet, with none of the through-traffic that comes with a busier street. This is end-of-road living — private, peaceful, and serene, with Poway just a short drive away
| Price History | |
|---|---|
| 9/12/2026 | Listed $879,900 |
General Features
| Living Area | 1792 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Gas Water Heater,Microwave,Refrigerator |
| Zoning | R-1:SINGLE |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 1986 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | San Diego |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Ramona |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Dont use Google Maps ...Turn on Archie Moore then Turn right on Rancho De Angel ( its the 2nd street ) Left on Rancho De Kevin and Right on Rancho De Carole Its at the end of the street Cross Street: Rancho De Kevin. |
| City | Ramona |
| Senior Community Y/N | false |
| Open Parking Spaces | 8 |
| MLS Area | 92065 - Ramona |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 46609 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-13 |
| PostalCity | RAMONA |
Interior Features
| Interior Amenities | Bedroom on Main Level,Main Level Primary |
|---|---|
| Fireplace Features | Dining Room,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Driveway |
| Total Parking | 10 |
| Lot Size Area | 46609 |
| Spa | false |
| Lot Size Acres | 1.07 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 7:49 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.